Brewing tea is really easy. Heat the water, gather the tea, and add some sugar. This may be enough for you, but what if you wanted to step up your tea game? Below is a chart that tells you how to brew the best cup of tea in your life. All of the measurements are based on a single cup of tea. Break out the thermometer and kitchen timer to make your tea better than ever!
Type of Tea | Amount of Tea | Temperature of Tea | Seeping Time | Recommended Add-In’s |
Green | 1-2 teaspoons | 176-185 degrees | 2 minutes | Lemon Honey |
Black | 1-2 teaspoons | 203 degrees (almost boiling) | 4 minutes | Milk
|
Oolong | 2-3 teaspoons | 185-203 degrees | 3 minutes | Milk |
Rooibos | 2-3 teaspoons | 212 degrees (boiling) | 8 minutes | Milk
|
Herbal | 1-2 teaspoons | 212 degrees (boiling) | 5 minutes | Lemon Honey |
Blooming | – | 203 degrees (almost boiling) | 4 minutes | |
Pu Erh | 1-2 teaspoons | 212 degrees (boiling) | 3 minutes | Lemon |
White | 2-3 teaspoons | 176-185 degrees | 3 minutes | Honey |
—
Best Tasting Tea?
So where do you get the best tasting organic tea? At AiryTea, of course!
—
Author: Sophia Strojny.